2024 & 2025 CHINESE ZODIAC ANIMAL INFORMATION

Share/Bookmark

Note: This is the most accurate zodiac chart available. Most charts only provide a day (not hour). To find your exact animal sign you must check the time and day since there is overlap.

Zodiac Sign Based on Solar Term: (note some minor overlap in minutes).
Find Your Chinese Animal Sign- Look up the year/time you were born (Based on 24-hour clock).
1922-1923: From 22:22 on Feb. 4th 1922 to 3:58 on Feb. 5, 1923 Dog
1923-1924: From 3:59 on Feb. 5, 1923 to 9:57 on Feb. 5, 1924 Pig
1924-1925: From 9:57 on Feb. 5, 1924 to 16:22 on Feb. 4, 1925 Rat
1925-1926: From 16:22 on Feb. 4th, 1925 to 23:14 on Feb. 4, 1926 Ox
1926-1927: From 22:14 on Feb. 4, 1926 to 3:34 on Feb. 5, 1927 Tiger
1927-1928: From 3:34 on Feb. 5, 1927 to 9:15 on Feb. 5, 1928 Rabbit
1928-1929: From 9:15 on Feb. 5, 1928 to 15:19 on Feb. 4, 1929 Dragon
1929-1930: From 15:19 on Feb. 4, 1929 to 20:59 on Feb. 4 1930 Snake
1930-1931: From 20:59 on Feb. 4, 1930 to 2:41 on Feb. 5, 1931 Horse
1931-1932: From 2:41 on Feb. 5, 1931 to 8:26 on Feb. 5, 1932 Sheep
1932-1933: From 8:26 on Feb. 5, 1932 to 14:55 on Feb. 4th, 1933 Monkey
1933-1934: From 14:55 on Feb. 4th, 1933 to 8:04 p.m. on Feb. 4, 1934 Rooster
1934-1935: From 20:04 on Feb. 4th 1934 to 2:54 on Feb. 5, 1935 Dog
1935-1936: From 2:54 on Feb. 5, 1935 to 7:39 on Feb. 5, 1936 Pig
1936-1937: From 7:39 on Feb. 5, 1936 to 13:26 on Feb. 4, 1937 Rat
1937-1938: From 13:26 on Feb. 4, 1937 to 19:16 on Feb. 4, 1938 Ox
1938-1939: From 19:16 on Feb. 4th 1938 to 1:22 on Feb. 5, 1939 Tiger
1939-1940: From 1:22 on Feb. 5, 1939 to 7:03 on Feb. 5, 1940 Rabbit
1940-1941: From 7:03 on Feb. 5, 1940 to 12:53 on Feb. 4, 1941 Dragon
1941-1942: From 12:53 on Feb. 4, 1941 to 18:46 on Feb. 4th, 1942 Snake
1942-1943: From 18:46 on Feb. 4, 1942 to 0:41 on Feb. 5, 1943 Horse
1943-1944: From 0:41 on Feb. 5, 1943 to 6:22 on Feb. 5, 1944 Sheep
1944-1945: From 6:22 on Feb. 5, 1944 to 12:16 on Feb. 4, 1945 Monkey
1945-1946: From 12:16 on Feb. 4, 1945 to 18:11 on Feb. 4th, 1946 Rooster
1946-1947: From 18:11 on Feb. 4th, 1946 to 23:58 on Feb. 4, 1947 Dog
1947-1948: From 23:58 on Feb. 4, 1947 to 5:49 on Feb. 5, 1948 Pig
1948-1949:`From 5:49 on Feb. 5, 1948 to 11:30 on Feb. 4, 1949 Rat
1949-1950: From 11:30 on Feb. 4, 1949 to 17:22 on Feb. 4, 1950 Ox
1950-1951: From 17:22 on Feb. 4, 1950 to 23:12 on Feb. 4th, 1951 Tiger
1951-1952: From 23:12 on Feb. 4th, 1951 to 4:59 on Feb. 5, 1952 Rabbit
1952-1953: From 4:59 on Feb. 5, 1952 to 10:49 on Feb. 4, 1953 Dragon
1953-1954: From 10:49 on Feb. 4, 1953 to 16:39 on Feb. 4th, 1954 Snake
1954-1955: From 16:39 on Feb. 4, 1954 to 22:18 on Feb. 4, 1955 Horse
1955-1966: From 22:18 on Feb. 4th, 1955 to 4:10 on Feb. 5, 1956 Sheep
1956-1957: From 4:10 on Feb. 5, 1956 to 9:58 on Feb. 4, 1957 Monkey
1957-1958: From 9:58 on Feb. 4, 1957 to 15:56 on Feb. 4, 1958 Rooster
1958-1959: From 15:56 on Feb. 4, 1958 to 21:46 on Feb. 4th, 1959 Dog
1959-1960: From 21:46 on Feb. 4, 1959 to 3:24 on Feb. 5, 1960 Pig
1960-1961: From 3:24 on Feb. 5, 1960 to 9:26 on Feb. 4, 1961 Rat
1961-1962: From 9:26 on Feb. 4, 1961 to 15:16 on Feb. 4th 1962 Ox
1962-1963: From 15:16 on Feb. 4, 1962 to 21:08 on Feb. 4th, 1963 Tiger
1963-1964: From 21:08 on Feb. 4th, 1963 to 3:06 on Feb. 5, 1964 Rabbit
1964-1965: From 3:06 on Feb. 5, 1964 to 8:49 on Feb. 4, 1965 Dragon
1965-1966: From 8:49 on Feb. 4, 1965 to 14:45 on Feb. 4, 1966 Snake
1966-1967: From 14:45 on Feb. 4th, 1966 to 20:24 on Feb. 4, 1967 Horse
1967-1968: From 20:24 on Feb. 4, 1967 to 2:17 on Feb. 5, 1968 Sheep
1968-1969: From 2:17 on Feb. 5, 1968 to 8:09 on Feb. 4, 1969 Monkey
1969-1970: From 9:08 on Feb. 4, 1969 to 13:33 on Feb. 4th, 1970 Rooster
1970-1971: From 13:33 on Feb. 4th 1970 to 19:32 on Feb. 4 1971 Dog
1971-1972: From 19:32 on Feb. 4, 1971 to 1:28 on Feb. 5, 1972 Pig
1972-1973: From 1:28 on Feb. 5, 1972 to 7:20 on Feb. 4, 1973 Rat
1973-1974: From 7:20 on Feb. 4, 1973 to 13:03 on Feb. 4, 1974 Ox
1974-1975: From 13:03 on Feb. 4, 1974 to 18:52 on Feb. 4, 1975 Tiger
1975-1976: From 18:52 on Feb. 4, 1975 to 0:44 on Feb. 5, 1976 Rabbit
1976-1977: From 0:44 on Feb. 5, 1976 to 6:37 on Feb. 4, 1977 Dragon
1977-1978: From 6:37 on Feb. 4, 1977 to 12:14 on Feb. 4, 1978 Snake
1978-1979: From 12:14 on Feb. 4, 1978 to 18:13 on Feb. 4th, 1979 Horse
1979-1980: From 18:13 on Feb. 4, 1979 to 0:11 on Feb. 5, 1980 Sheep
1980-1981: From 0:11 on Feb. 5, 1980 to 6:01 on Feb. 4, 1981 Monkey
1981-1982: From 6:01 on Feb. 4, 1981 to 11:52 on Feb. 4, 1982 Rooster
1982-1983: From 11:52 on Feb. 4, 1982 to 17:45 on Feb. 4, 1983 Dog
1983-1984: From 17:45 on Feb. 4, 1983 to 23:29 on Feb. 4, 1984 Pig
1984-1985: From 23:29 on Feb. 4, 1984 to 9:09 on Feb. 4, 1985 Rat
1985-1986: From 5:09 on Feb. 4, 1985 to 11:14 on Feb. 4, 1986 Ox
1986-1987: From 11:14 on Feb. 4, 1986 to 16:51 on Feb. 4, 1987 Tiger
1987-1988: From 16:51 on Feb. 4th, 1987 to 22:52 on Feb. 4th, 1988 Rabbit
1988-1989: From 22:52 on Feb. 4, 1988 to 4:35 on Feb. 4, 1989 Dragon
1989-1990: From 4:35 on Feb. 4, 1989 to 10:10 on Feb. 4, 1990 Snake
1990-1991: From 10:10 on Feb. 4, 1990 to 16:19 on Feb. 4th, 1991 Horse
1991-1992: From 16:19 on Feb. 4th, 1991 to 21:53 on Feb. 4th, 1992 Sheep
1992-1993: From 21:53 on Feb. 4th, 1992 to 3:40 on Feb. 4, 1993 Monkey
1993-1994: From 3:40 on Feb. 4, 1993 to 9:30 on Feb. 4, 1994 Rooster
1994-1995: From 9:30 on Feb. 4, 1994 to 15:23 on Feb. 4th, 1995 Dog
1995-1996: From 15:23 on Feb. 4, 1995 to 21:13 on Feb. 4th, 1996 Pig
1996-1997: From 9:13 p.m. on Feb. 4, 1996 to 3:00 on Feb. 4, 1997 Rat
1997-1998: From 3:00 on Feb. 4, 1997 to 8:47 on Feb. 4, 1998 Ox
1998-1999: From 8:47 on Feb. 4, 1998 to 14:42 on Feb. 4, 1999 Tiger
1999-2000: From 14:42 on Feb. 4, 1999 to 20:31 on Feb. 4, 2000 Rabbit
2000-2001: From 20:31 on Feb. 4, 2000 to 2:21 on Feb. 4, 2001 Dragon
2001-2002: From 2:21 on Feb. 4, 2001 to 8:10 on Feb. 4, 2002 Snake
2002-2003: From 8:10 on Feb. 4, 2002 to 14:02 on Feb. 4th 2003 Horse
2003-2004: From 14:02 on Feb. 4, 2003 to 19:51 on Feb. 4th, 2004 Sheep
2004-2005: From 19:51 on Feb. 4, 2004 to 1:29 on Feb. 4, 2005 Monkey
2005-2006: From 1:29 on Feb. 4, 2005 to 7:23 on Feb. 4, 2006 Rooster
2006-2007: From 7:25 on Feb. 4, 2006 to 13:14 on Feb. 4, 2007 Dog
2007-2008: From 13:14 p.m. on Feb. 4, 2007 to 19:00 on Feb. 4, 2008 Pig
2008-2009: From 7:00 p.m. on Feb. 4, 2008 to 0:45 on Feb. 4, 2009 Rat
-->